2018 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2017 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2016 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2015 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2014 Chrysler 300 | Base, C, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2020 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2016 Jeep Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2015 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
There are no reviews yet.